Patparganj
Business Type : Manufacturer, Exporter, Supplier
Product Details
Model | SHS-M102 |
Application | Solar Rural Electrification for Homes, Shops, Offices Etc |
Daily Hours of Operation | Average 5 Hours |
Autonomy | 1 Day |
Battery | 12V, 7.2 Ah VRLA |
Solar PV Module @ 8.4V STC | 12v,10 W p |
Load Details | 3* 1 W LED Luminary mobile charger |
Light Output (Lumens) | 100_+ 5% |
System Voltage | 6V DC |
Luminary Driver Efficiency | >88% |
Luminary Drive Frequency | 1 MHz |
System Self Current Consumption | <4mA |
Solar Charge Controller Efficiency | >95% |
Battery Depth of Discharge | <75% |
Battery Low disconnect | Red LED glowing |
Battery Charging | Green LED glowing |
No load protection | Provided |
Short Circuit protection | Provided |
Luminary Reverse polarity | Provided |
PV Module Reverse polarity | Provided |
Reverse current flow to PV Module | Provided |
Battery Reverse polarity | Provided |
Battery over charging | Provided |
Battery deep discharging | Provided |
Luminary | Injection Molded Abs Plastic, with Pc Cover |
Controller | Injection Molded Abs Plastic, Wall Mount |
Operating Temperature | 0 to 50° C |
Storage Temperature | -10° C to 60° C |
Size & weight of complex Box | 345 X 240 X 95 mm (L X W X H) |
Preferred Buyer From
Location | Worldwide |
KEY FEATURES