Hi! Simply click below and type your query.
Our experts will reply you very soon.
Patparganj, Delhi
Leading Manufacturers, Exporters, Wholesaler and Trader of 2 LED Solar Home Lighting System, 3 LED Home Light System, Solar Home Lighting System with Music and Solar Home Lighting System With Fan from Delhi.
MOQ : 20 Piece
Business Type | Manufacturer, Exporter, Supplier, Trader |
Model Number | OSHL-2L |
Battery | 6V, 4.5 Ah VRLA |
IP Rating | IP44 |
Storage Temperature | -10 To 60 Degree Celsius |
System Voltage | 6 V DC |
Autonomy | 1 Day |
Usage/Application | Home Lighting Purpose |
Daily Hours of Operation | Average 5 Hours |
Luminary Driver Efficiency | >88% |
Luminary Drive Frequency | 1 MHz |
System Self Current Consumption | <4mA |
Solar Charge Controller Efficiency | >95% |
Battery Depth of Discharge | <75% |
Operating Temperature | 0 To 50 Degree Celsius |
Country of Origin | Made in India |
Brand Name | Oorja Solar |
Brochure | ![]() |
Preferred Buyer From
Location | Worldwide |
Features
MOQ : 10 Piece
Business Type | Manufacturer, Exporter, Supplier |
Storage Temperature | -10° C To 60° C |
System Voltage | 6V DC |
Controller | Injection Molded Abs Plastic, Wall Mount |
Short Circuit Protection | Provided |
Autonomy | 1 Day |
Daily Hours of Operation | Average 5 Hours |
Luminary Driver Efficiency | >88% |
Luminary Drive Frequency | 1 MHz |
System Self Current Consumption | <4mA |
Solar Charge Controller Efficiency | >95% |
Battery Depth of Discharge | <75% |
Solar PV Module @ 8.4V STC | 12v, 10 W P |
Load Details | 3* 1 W LED Luminary Mobile Charger |
Light Output (Lumens) | 100_+ 5% |
Battery Low disconnect | Red LED Glowing |
Battery Charging | Green LED Glowing |
No load protection | Provided |
Luminary Reverse polarity | Provided |
PV Module Reverse polarity | Provided |
Reverse current flow to PV Module | Provided |
Battery Reverse polarity | Provided |
Battery over charging | Provided |
Battery deep discharging | Provided |
Luminary | Injection Molded Abs Plastic, With Pc Cover |
Size & weight of complex Box | 345 X 240 X 95 Mm (L X W X H) |
Model Number | OSHL-3L |
Brochure | ![]() |
Preferred Buyer From
Location | Worldwide |
KEY FEATURES
MOQ : 10 Unit
Business Type | Manufacturer, Exporter, Supplier, Trader |
Model Number | OSHL -- M3L |
Warranty | One Year Warranty On All Manufacturing Defects |
Battery | 10 Ah Lithium Battery |
IP Rating | IP44 |
Speaker | Excellent Quality 100 W Built Speaker |
Solar power | 5 W (Inbuilt), 20 W (External) |
Lighting Type | LED |
Usage/Application | Home Lighting Purpose |
Amplifier | Amplifier Inbuilt Amplifier For External Speakers |
Mobile Charging | Provision For Mobile Charging Through USB |
Country of Origin | Made in India |
Brand Name | Oorja Solar |
Brochure | ![]() |
Preferred Buyer From
Location | Worldwide |
This Solar Home Lighting System with Music is highly in demand by the consumers. This is ideal to be used as power back up during power failure. The clients can avail the entire range at the most affordable prices.
Additions: Music player with FM that can connect via bluetooth.
MOQ : 15 Piece
Business Type | Manufacturer, Exporter, Supplier, Trader |
Model Number | OSHL-2LF |
Operating Temperature | 0 To 50 Degree Celsius |
Battery | 12V, 7.2 Ah VRLA |
Storage Temperature | -10 To 60 Degree Celsius |
Usage/Application | Home Lighting Purpose |
Daily Hours of Operation | Average 5 Hours |
Luminary Driver Efficiency | >88% |
Luminary Drive Frequency | 1 MHz |
System Self Current Consumption | <4mA |
Light Output | 100 -/+ 5% (Lumens) |
Country of Origin | Made in India |
Brand Name | Oorja Solar |
Preferred Buyer From
Location | Worldwide |
Oorja Solar also manufactures solar cooling cap, solar cooker , Solar Road Studs and Solar Fan etc. Our miscellaneous products array has great demand in the market. All the products manufactured by us are cost effective and as per the needs of customers. Our products are known throughout the world for their unique quality. All the products are exclusive and easy to use.
Features-